FEES
Welcome to the FEES page of SOUPZ. Here, you will find the monetary narratives on registering, maintaining "active status", actions incurring penalty, reinstatement, and termination. We aim to provide you a fair chance to remain with us, thereby "preserving your vehicle" to save money, and withdraw yearly. Examples can be found in FAQs.
ACTION | COST / NEEDS / OPTIONS | RESULT / FINAL ACTION |
---|---|---|
Registration (min. 17.5 years old) | $0 (Can pay $40 upfront,) | Secures "short-term" status |
Secure short term status requirement | $40 in deposits within 1st 30 days | Secured |
Receive "Save your Membership" email - Day 23 | Secure acct. in 4 days or risk 1st suspension on Day 27. You have 72 hrs. to lift 1st Suspension. | If failed - acct. locks and terminates. A check less $6 fee is mailed to you. |
Secure Annual Membership requirement | $10 per wk. - 22 weeks/ 5.5 mos. | Secured - penalty free acct. |
Save your Membership emails weeks 18- 21. If not, receive email week 22 (day 150). Final email - Day 154. Final Action after Day 157. | Total $220 in deposits in 4 days or risk 2nd suspension defaulting to termination incurring a Default Penalty (DP) fee. | If failed - 3 days to bring current + pay reinstatement fee (not from savings) or terminate. A check sent less 10% DP fee, w/$8 chk. fee. |
Result of Account Annual Reinstatement or Recovery | Due to 2nd suspension, you lose your eligibility to claim a Prize in the Sweepstakes. | If selected, your bypassed and replaced by a qualifying Member. |
Reinstatement Fee (if failed annual requirement) | $25 | Reinstated if responds in time |
Sweepstakes Eligibility (short term / annual) | If 18 yrs., Church Mus. and average $10/wk in deposits first 4 weeks and total $220 after remaining 18 weeks. | Auto entry if you reach or lift short term/must reach long term w/out suspension or be disqualified. |
$100 Sweepstakes Winner requirements. Cannot win consecutive years. | Must be validated by your Pastor or self qualify. | Will receive Prize. |
% and additional withdrawal fee rates (see FAQs) | 1.20% to 1.35% Additional flat rates from$3 - $6 on respective Tiers for Checks. | Annual withdrawals by check incur an additional flat rate fee. |
SOUPS Membership Withdrawal Restriction | All Mems. can withdraw only "once per year". | Must withdraw "ALL" Re deposit in 24 hours. |
Early Cancellation Penalty [ECP] | 15% ECP + $10 check fee | Example in FAQs |
Concerning Taxes / Sweepstakes | Your savings are from $$ already earned. | No Sweepstakes Prize over $600. Not required. |
Make that move to save NOW
If you have questions not answered on the site, go to Contact page below and send us a message. Or JOIN!